Calendar 2027
Truck driving ban calendar 2027
The special days with a driving ban in 2027, such as public holidays, per month. The regular weekly bans (for example every Sunday) are on the page per country. An annual decision that has not yet been published is marked provisional.
Special days 2027
January 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Fri 01-01-2027 | Austria | 00:00-22:00 | New Year's Day |
| Fri 01-01-2027 | Croatia | 14:00-23:00 (last public holiday) | New Year's Day |
| Fri 01-01-2027 | Czechia | 00:00-22:00 | Independent Czech State Restoration Day; New Year's Day |
| Fri 01-01-2027 | France | Thu 31-12 22:00 to 22:00 | New Year's Day |
| Fri 01-01-2027 | Germany | 00:00-22:00 | New Year's Day · all of Germany |
| Fri 01-01-2027 | Greece | 16:00-22:00 | Annual decision 2026 · list A1 (leaving the cities) |
| Fri 01-01-2027 | Hungary | Thu 31-12 22:00 to 22:00 | New Year's Day · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Fri 01-01-2027 | Italy | 09:00-22:00 | New Year's Day · provisional |
| Fri 01-01-2027 | Liechtenstein | all day (Sunday ban) | New Year's Day |
| Fri 01-01-2027 | Luxembourg | Thu 31-12 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | New Year's Day |
| Fri 01-01-2027 | Poland | 08:00-22:00 | New Year's Day |
| Fri 01-01-2027 | Portugal | all day, only ADR in tanks | New Year's Day |
| Fri 01-01-2027 | Slovenia | 08:00-22:00 | New Year's Day |
| Fri 01-01-2027 | Switzerland | all day (Sunday ban) | New Year's Day |
| Fri 01-01-2027 | United Kingdom | LLCS hours (as at weekends) | New Year's Day · Greater London only, outside the Excluded Route Network |
| Sat 02-01-2027 | Slovenia | 08:00-22:00 | New Year's Day |
| Sun 03-01-2027 | Greece | 15:00-21:00 | Annual decision 2026 · list A2 (return journey) |
| Tue 05-01-2027 | Croatia | 15:00-23:00 | Day before Epiphany |
| Wed 06-01-2027 | Austria | 00:00-22:00 | Epiphany |
| Wed 06-01-2027 | Croatia | 14:00-23:00 (last public holiday) | Epiphany |
| Wed 06-01-2027 | Greece | 15:00-21:00 | Annual decision 2026 · list A2 (return journey) |
| Wed 06-01-2027 | Italy | 09:00-22:00 | Epiphany · provisional |
| Wed 06-01-2027 | Liechtenstein | all day (Sunday ban) | Epiphany |
| Wed 06-01-2027 | Slovakia | 06:00-22:00 (single rest day) | Epiphany (Three Kings' Day and Orthodox Christmas) |
February 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Mon 08-02-2027 | Slovenia | 08:00-22:00 | Prešeren's Day, the Slovenian Cultural Holiday |
March 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Mon 15-03-2027 | Hungary | Sun 14-03 22:00 to 22:00 | National Day |
| Fri 26-03-2027 | Croatia | 15:00-23:00 | Good Friday |
| Fri 26-03-2027 | Czechia | 00:00-22:00 | Good Friday |
| Fri 26-03-2027 | Germany | 00:00-22:00 | Good Friday · all of Germany |
| Fri 26-03-2027 | Hungary | Thu 25-03 22:00 to 22:00 | Good Friday |
| Fri 26-03-2027 | Portugal | all day, only ADR in tanks | Good Friday |
| Fri 26-03-2027 | Slovenia | 14:00-22:00 | Good Friday |
| Fri 26-03-2027 | Switzerland | all day (Sunday ban) | Good Friday |
| Fri 26-03-2027 | United Kingdom | LLCS hours (as at weekends) | Good Friday · Greater London only, outside the Excluded Route Network |
| Sat 27-03-2027 | Croatia | 15:00-23:00 | Day before Easter Sunday |
| Sat 27-03-2027 | Poland | 18:00-22:00 | Day before Easter Sunday |
| Sun 28-03-2027 | Croatia | public holiday in a series: times as in the decision | Easter Sunday |
| Sun 28-03-2027 | Hungary | Sat 27-03 22:00 to 22:00 | Easter |
| Sun 28-03-2027 | Poland | 08:00-22:00 | Easter Sunday |
| Sun 28-03-2027 | Portugal | all day, only ADR in tanks | Easter Sunday |
| Sun 28-03-2027 | Slovenia | 08:00-22:00 | Easter Sunday |
| Mon 29-03-2027 | Austria | 00:00-22:00 | Easter Monday |
| Mon 29-03-2027 | Croatia | 14:00-23:00 (last public holiday) | Easter Monday |
| Mon 29-03-2027 | Czechia | 00:00-22:00 | Easter Monday |
| Mon 29-03-2027 | France | Sun 28-03 22:00 to 22:00 | Easter Monday |
| Mon 29-03-2027 | Germany | 00:00-22:00 | Easter Monday · all of Germany |
| Mon 29-03-2027 | Hungary | Sun 28-03 22:00 to 22:00 | Easter Monday |
| Mon 29-03-2027 | Italy | 09:00-22:00 | Easter Monday · provisional |
| Mon 29-03-2027 | Liechtenstein | all day (Sunday ban) | Easter Monday |
| Mon 29-03-2027 | Luxembourg | Sun 28-03 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Easter Monday |
| Mon 29-03-2027 | Poland | 08:00-22:00 | Easter Monday |
| Mon 29-03-2027 | Slovakia | 06:00-22:00 (last rest day of a series) | Easter Monday |
| Mon 29-03-2027 | Slovenia | 08:00-22:00 | Easter Monday |
| Mon 29-03-2027 | Switzerland | all day (Sunday ban) | Easter Monday |
| Mon 29-03-2027 | United Kingdom | LLCS hours (as at weekends) | Easter Monday · Greater London only, outside the Excluded Route Network |
April 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Sun 25-04-2027 | Portugal | all day, only ADR in tanks | Freedom Day |
| Tue 27-04-2027 | Slovenia | 08:00-22:00 | Day of Uprising Against Occupation |
| Fri 30-04-2027 | Croatia | 15:00-23:00 | Day before Labour Day |
| Fri 30-04-2027 | Poland | 18:00-22:00 | Day before Labour Day |
May 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Sat 01-05-2027 | Austria | 00:00-22:00 | Labour Day |
| Sat 01-05-2027 | Croatia | 14:00-23:00 (last public holiday) | Labour Day |
| Sat 01-05-2027 | Czechia | 00:00-22:00 | Labour Day |
| Sat 01-05-2027 | France | Fri 30-04 22:00 to 22:00 | Labour Day |
| Sat 01-05-2027 | Germany | 00:00-22:00 | Labour Day · all of Germany |
| Sat 01-05-2027 | Hungary | Fri 30-04 22:00 to 22:00 | Labour Day |
| Sat 01-05-2027 | Italy | 09:00-22:00 | Labour Day · provisional |
| Sat 01-05-2027 | Liechtenstein | all day (Sunday ban) | Labour Day |
| Sat 01-05-2027 | Luxembourg | Fri 30-04 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Labour Day |
| Sat 01-05-2027 | Poland | 08:00-22:00 | Labour Day |
| Sat 01-05-2027 | Portugal | all day, only ADR in tanks | Labour Day |
| Sat 01-05-2027 | Slovenia | 08:00-22:00 | Labour Day |
| Sun 02-05-2027 | Poland | 18:00-22:00 | Day before Constitution Day |
| Sun 02-05-2027 | Slovenia | 08:00-22:00 | Labour Day |
| Mon 03-05-2027 | Poland | 08:00-22:00 | Constitution Day |
| Mon 03-05-2027 | United Kingdom | LLCS hours (as at weekends) | Labour Day · Greater London only, outside the Excluded Route Network |
| Thu 06-05-2027 | Austria | 00:00-22:00 | Ascension Day |
| Thu 06-05-2027 | France | Wed 05-05 22:00 to 22:00 | Ascension Day |
| Thu 06-05-2027 | Germany | 00:00-22:00 | Ascension Day · all of Germany |
| Thu 06-05-2027 | Liechtenstein | all day (Sunday ban) | Ascension Day |
| Thu 06-05-2027 | Luxembourg | Wed 05-05 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Ascension Day |
| Thu 06-05-2027 | Switzerland | all day (Sunday ban) | Ascension Day |
| Sat 08-05-2027 | Czechia | 00:00-22:00 | Victory Day |
| Sat 08-05-2027 | France | Fri 07-05 22:00 to 22:00 | Victory Day |
| Sun 09-05-2027 | Luxembourg | Sat 08-05 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Europe Day |
| Sat 15-05-2027 | Poland | 18:00-22:00 | Day before Whit Sunday |
| Sun 16-05-2027 | Hungary | Sat 15-05 22:00 to 22:00 | Whit Sunday |
| Sun 16-05-2027 | Poland | 08:00-22:00 | Whit Sunday |
| Sun 16-05-2027 | Slovenia | 08:00-22:00 | Whit Sunday |
| Mon 17-05-2027 | Austria | 00:00-22:00 | Whit Monday |
| Mon 17-05-2027 | France | Sun 16-05 22:00 to 22:00 | Whit Monday |
| Mon 17-05-2027 | Germany | 00:00-22:00 | Whit Monday · all of Germany |
| Mon 17-05-2027 | Hungary | Sun 16-05 22:00 to 22:00 | Whit Monday |
| Mon 17-05-2027 | Liechtenstein | all day (Sunday ban) | Whit Monday |
| Mon 17-05-2027 | Luxembourg | Sun 16-05 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Whit Monday |
| Mon 17-05-2027 | Switzerland | all day (Sunday ban) | Whit Monday |
| Wed 26-05-2027 | Croatia | 15:00-23:00 | Day before Corpus Christi |
| Wed 26-05-2027 | Poland | 18:00-22:00 | Day before Corpus Christi |
| Thu 27-05-2027 | Austria | 00:00-22:00 | Corpus Christi |
| Thu 27-05-2027 | Croatia | 14:00-23:00 (last public holiday) | Corpus Christi |
| Thu 27-05-2027 | Germany | 00:00-22:00 | Corpus Christi · only in Baden-Württemberg, Bavaria, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland |
| Thu 27-05-2027 | Liechtenstein | all day (Sunday ban) | Corpus Christi |
| Thu 27-05-2027 | Poland | 08:00-22:00 | Corpus Christi |
| Thu 27-05-2027 | Portugal | all day, only ADR in tanks | Corpus Christi |
| Sat 29-05-2027 | Croatia | 15:00-23:00 | Day before Statehood Day |
| Sun 30-05-2027 | Croatia | 14:00-23:00 (last public holiday) | Statehood Day |
| Mon 31-05-2027 | United Kingdom | LLCS hours (as at weekends) | Spring Bank Holiday · Greater London only, outside the Excluded Route Network |
June 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Wed 02-06-2027 | Italy | 07:00-22:00 | Republic Day · provisional |
| Thu 10-06-2027 | Portugal | all day, only ADR in tanks | Day of Portugal, Camões, and the Portuguese Communities |
| Mon 21-06-2027 | Croatia | 15:00-23:00 | Day before Anti-Fascist Struggle Day |
| Tue 22-06-2027 | Croatia | 14:00-23:00 (last public holiday) | Anti-Fascist Struggle Day |
| Wed 23-06-2027 | Luxembourg | Tue 22-06 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | National Day |
| Fri 25-06-2027 | Slovenia | 08:00-22:00 | Statehood Day |
July 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Mon 05-07-2027 | Czechia | 00:00-22:00 | Saints Cyril and Methodius Day |
| Mon 05-07-2027 | Slovakia | 06:00-22:00 (last rest day of a series) | Saints Cyril and Methodius Day |
| Tue 06-07-2027 | Czechia | 00:00-22:00 | Jan Hus Day |
| Wed 14-07-2027 | France | Tue 13-07 22:00 to 22:00 | National Day |
August 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Sun 01-08-2027 | Switzerland | all day (Sunday ban) | National Day |
| Wed 04-08-2027 | Croatia | 15:00-23:00 | Day before Victory and Homeland Thanksgiving Day and Croatian Veterans Day |
| Thu 05-08-2027 | Croatia | 14:00-23:00 (last public holiday) | Victory and Homeland Thanksgiving Day and Croatian Veterans Day |
| Sat 14-08-2027 | Croatia | 15:00-23:00 | Day before Assumption Day |
| Sat 14-08-2027 | Poland | 18:00-22:00 | Day before Assumption Day |
| Sun 15-08-2027 | Austria | 00:00-22:00 | Assumption Day |
| Sun 15-08-2027 | Croatia | 14:00-23:00 (last public holiday) | Assumption Day |
| Sun 15-08-2027 | France | Sat 14-08 22:00 to 22:00 | Assumption Day |
| Sun 15-08-2027 | Liechtenstein | all day (Sunday ban) | Assumption Day |
| Sun 15-08-2027 | Luxembourg | Sat 14-08 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Assumption Day |
| Sun 15-08-2027 | Poland | 08:00-22:00 | Assumption Day |
| Sun 15-08-2027 | Portugal | all day, only ADR in tanks | Assumption Day |
| Sun 15-08-2027 | Slovenia | 08:00-22:00 | Assumption Day |
| Fri 20-08-2027 | Hungary | Thu 19-08 22:00 to 22:00 | State Foundation Day |
| Mon 30-08-2027 | United Kingdom | LLCS hours (as at weekends) | Late Summer Bank Holiday · Greater London only, outside the Excluded Route Network |
September 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Wed 08-09-2027 | Liechtenstein | all day (Sunday ban) | Nativity of Mary |
| Wed 15-09-2027 | Slovakia | 06:00-22:00 (single rest day) | Day of Our Lady of the Seven Sorrows |
| Tue 28-09-2027 | Czechia | 00:00-22:00 | Statehood Day |
October 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Sun 03-10-2027 | Germany | 00:00-22:00 | German Unity Day · all of Germany |
| Mon 04-10-2027 | Italy | 09:00-22:00 | Saint Francis of Assisi, Patron Saint of Italy · provisional |
| Tue 05-10-2027 | Portugal | all day, only ADR in tanks | Republic Day |
| Sat 23-10-2027 | Hungary | Fri 22-10 22:00 to 22:00 | National Day |
| Tue 26-10-2027 | Austria | 00:00-22:00 | National Day |
| Thu 28-10-2027 | Czechia | 00:00-22:00 | Independent Czechoslovak State Day |
| Sun 31-10-2027 | Croatia | 15:00-23:00 | Day before All Saints' Day |
| Sun 31-10-2027 | Germany | 00:00-22:00 | Reformation Day · only in Brandenburg, Bremen, Hamburg, Mecklenburg-Western Pomerania, Lower Saxony, Saxony, Saxony-Anhalt, Schleswig-Holstein, Thuringia |
| Sun 31-10-2027 | Poland | 18:00-22:00 | Day before All Saints' Day |
| Sun 31-10-2027 | Slovenia | 08:00-22:00 | Reformation Day |
November 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Mon 01-11-2027 | Austria | 00:00-22:00 | All Saints' Day |
| Mon 01-11-2027 | Croatia | 14:00-23:00 (last public holiday) | All Saints' Day |
| Mon 01-11-2027 | France | Sun 31-10 22:00 to 22:00 | All Saints' Day |
| Mon 01-11-2027 | Germany | 00:00-22:00 | All Saints' Day · only in Baden-Württemberg, Bavaria, North Rhine-Westphalia, Rhineland-Palatinate, Saarland |
| Mon 01-11-2027 | Hungary | Sun 31-10 22:00 to 22:00 | All Saints' Day |
| Mon 01-11-2027 | Italy | 09:00-22:00 | All Saints' Day · provisional |
| Mon 01-11-2027 | Liechtenstein | all day (Sunday ban) | All Saints' Day |
| Mon 01-11-2027 | Luxembourg | Sun 31-10 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | All Saints' Day |
| Mon 01-11-2027 | Poland | 08:00-22:00 | All Saints' Day |
| Mon 01-11-2027 | Portugal | all day, only ADR in tanks | All Saints' Day |
| Mon 01-11-2027 | Slovakia | 06:00-22:00 (last rest day of a series) | All Saints' Day |
| Mon 01-11-2027 | Slovenia | 08:00-22:00 | All Souls' Day |
| Wed 10-11-2027 | Poland | 18:00-22:00 | Day before Independence Day |
| Thu 11-11-2027 | France | Wed 10-11 22:00 to 22:00 | Armistice Day |
| Thu 11-11-2027 | Poland | 08:00-22:00 | Independence Day |
| Wed 17-11-2027 | Croatia | 15:00-23:00 | Day before Remembrance Day |
| Wed 17-11-2027 | Czechia | 00:00-22:00 | Struggle for Freedom and Democracy Day and International Students' Day |
| Thu 18-11-2027 | Croatia | 14:00-23:00 (last public holiday) | Remembrance Day |
December 2027
| Date | Country | Time | Reason |
|---|---|---|---|
| Wed 01-12-2027 | Portugal | all day, only ADR in tanks | Restoration of Independence Day |
| Wed 08-12-2027 | Austria | 00:00-22:00 | Immaculate Conception |
| Wed 08-12-2027 | Italy | 09:00-22:00 | Immaculate Conception · provisional |
| Wed 08-12-2027 | Liechtenstein | all day (Sunday ban) | Immaculate Conception |
| Wed 08-12-2027 | Portugal | all day, only ADR in tanks | Immaculate Conception |
| Fri 24-12-2027 | Croatia | 15:00-23:00 | Day before Christmas Day |
| Fri 24-12-2027 | Czechia | 00:00-22:00 | Christmas Eve |
| Sat 25-12-2027 | Austria | 00:00-22:00 | Christmas Day |
| Sat 25-12-2027 | Croatia | public holiday in a series: times as in the decision | Christmas Day |
| Sat 25-12-2027 | Czechia | 00:00-22:00 | Christmas Day |
| Sat 25-12-2027 | France | Fri 24-12 22:00 to 22:00 | Christmas Day |
| Sat 25-12-2027 | Germany | 00:00-22:00 | Christmas Day · all of Germany |
| Sat 25-12-2027 | Hungary | Fri 24-12 22:00 to 22:00 | Christmas Day · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Sat 25-12-2027 | Italy | 09:00-22:00 | Christmas Day · provisional |
| Sat 25-12-2027 | Liechtenstein | all day (Sunday ban) | Christmas Day |
| Sat 25-12-2027 | Luxembourg | Fri 24-12 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Christmas Day |
| Sat 25-12-2027 | Poland | 08:00-22:00 | Christmas Day |
| Sat 25-12-2027 | Portugal | all day, only ADR in tanks | Christmas Day |
| Sat 25-12-2027 | Slovenia | 08:00-22:00 | Christmas Day |
| Sat 25-12-2027 | Switzerland | all day (Sunday ban) | Christmas Day |
| Sat 25-12-2027 | United Kingdom | LLCS hours (as at weekends) | Christmas Day · Greater London only, outside the Excluded Route Network |
| Sun 26-12-2027 | Austria | 00:00-22:00 | St Stephen's Day |
| Sun 26-12-2027 | Croatia | 14:00-23:00 (last public holiday) | St Stephen's Day |
| Sun 26-12-2027 | Czechia | 00:00-22:00 | Boxing Day |
| Sun 26-12-2027 | Germany | 00:00-22:00 | Boxing Day · all of Germany |
| Sun 26-12-2027 | Hungary | Sat 25-12 22:00 to 22:00 | Boxing Day · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Sun 26-12-2027 | Liechtenstein | all day (Sunday ban) | St Stephen's Day |
| Sun 26-12-2027 | Luxembourg | Sat 25-12 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | St Stephen's Day |
| Sun 26-12-2027 | Poland | 08:00-22:00 | Boxing Day |
| Sun 26-12-2027 | Slovenia | 08:00-22:00 | Independence and Unity Day |
| Sun 26-12-2027 | Switzerland | all day (Sunday ban) | Boxing Day |
| Sun 26-12-2027 | United Kingdom | LLCS hours (as at weekends) | Boxing Day · Greater London only, outside the Excluded Route Network |
| Mon 27-12-2027 | United Kingdom | LLCS hours (as at weekends) | Christmas Day (substitute day) · Greater London only, outside the Excluded Route Network |
| Tue 28-12-2027 | United Kingdom | LLCS hours (as at weekends) | Boxing Day (substitute day) · Greater London only, outside the Excluded Route Network |
Driving bans in the Truckroute app
Want the driving bans at hand on the road? In the Truckroute app for iPhone and Android they are in the menu, per country.
- Driving bans per country: in the app menu the same calendar as here, with the standing rules, the weekly bans and the official source.
- Updated every day: when a new annual decision appears, it is in the app automatically, without an update.
- Navigate a route that fits your truck: height, weight, zones, tolls and charges, with the lanes at every exit.
- Apple CarPlay: the map, the route and the next turn on the screen in the cab.

Driving bans per country
- Austria
- Belgium no national ban
- Bulgaria no national ban
- Croatia
- Cyprus no national ban
- Czechia
- Denmark no national ban
- Estonia no national ban
- Finland no national ban
- France
- Germany
- Greece
- Hungary
- Iceland no national ban
- Ireland no national ban
- Italy
- Latvia no national ban
- Liechtenstein
- Lithuania no national ban
- Luxembourg
- Malta no national ban
- Netherlands no national ban
- Norway no national ban
- Poland
- Portugal
- Romania no national ban
- Slovakia
- Slovenia
- Spain no national ban
- Sweden no national ban
- Switzerland
- United Kingdom
Try it on your own trips
New? Create an account with your e-mail address and try the route planner free for 7 days. A demonstration or a rate for your whole fleet? Contact VYS Scheduling BV: info@truckroute.nl or +31(0)85-4013599.
All amounts exclude VAT. Truckroute results are an indication; exemptions, signs and the official maps prevail, and no rights can be derived from these pages or the route planner. Privacy
All topics
New
Route and restrictions
Navigation and CarPlay
Charges and tolls
LHV
Abnormal loads
- Abnormal loads: from exemption to navigation
- Navigation for abnormal loads
- The digital co-driver for abnormal loads
- The German GST route network in Truckroute
- Mobile crane in Germany: conditions and bans
- Route for abnormal loads
- Exemption for abnormal loads: annual or one-off
- Legal dimensions and weights of a truck
- Route for high loads above 4 metres
- Route for wide loads
- Route for heavy loads above 50 tonnes
- Route for long loads
- Plan a route over the RDW exemption roads (DWO)
Dangerous goods and tunnels
Coach and bus
Cranes
Agriculture and parcels
- Navigation for agricultural vehicles
- Tractor navigation app: how to set it up
- Route over the agricultural road map
- May a tractor use the expressway or motorway?
- Sign C8: closed to agricultural vehicles
- How fast may a tractor go: 25 or 40 km/h
- Navigation for agricultural contractors and farms
- Navigating to a cadastral parcel
Driving bans
- Driving bans for trucks in Europe
- Truck driving ban Belgium
- Truck driving ban Bulgaria
- Truck driving ban Cyprus
- Truck driving ban Denmark
- Truck driving ban Germany
- Truck driving ban Estonia
- Truck driving ban Finland
- Truck driving ban France
- Truck driving ban Greece
- Truck driving ban Hungary
- Truck driving ban Iceland
- Truck driving ban Ireland
- Truck driving ban Italy
- Truck driving ban Croatia
- Truck driving ban Latvia
- Truck driving ban Liechtenstein
- Truck driving ban Lithuania
- Truck driving ban Luxembourg
- Truck driving ban Malta
- Truck driving ban Netherlands
- Truck driving ban Norway
- Truck driving ban Austria
- Truck driving ban Poland
- Truck driving ban Portugal
- Truck driving ban Romania
- Truck driving ban Slovenia
- Truck driving ban Slovakia
- Truck driving ban Spain
- Truck driving ban Czechia
- Truck driving ban United Kingdom
- Truck driving ban Sweden
- Truck driving ban Switzerland
- Sunday driving ban for trucks
- Truck driving bans on public holidays
- Summer driving bans for trucks
- Truck driving bans at Christmas and New Year
- Truck driving ban calendar 2026
- Truck driving ban calendar 2027
Zero-emission zones per city
- Zero-emission zone 's-Hertogenbosch: truck route and exemption
- Zero-emission zone Almere: truck route and exemption
- Zero-emission zone Alphen aan den Rijn: truck route and exemption
- Zero-emission zone Amersfoort: truck route and exemption
- Zero-emission zone Amsterdam: truck route and exemption
- Zero-emission zone Apeldoorn: truck route and exemption
- Zero-emission zone Arnhem: truck route and exemption
- Zero-emission zone Assen: truck route and exemption
- Zero-emission zone Breda: truck route and exemption
- Zero-emission zone Delft: truck route and exemption
- Zero-emission zone Den Haag: truck route and exemption
- Zero-emission zone Deventer: truck route and exemption
- Zero-emission zone Ede: truck route and exemption
- Zero-emission zone Eindhoven: truck route and exemption
- Zero-emission zone Enschede: truck route and exemption
- Zero-emission zone Gouda: truck route and exemption
- Zero-emission zone Groningen: truck route and exemption
- Zero-emission zone Haarlem: truck route and exemption
- Zero-emission zone Haarlemmermeer: truck route and exemption
- Zero-emission zone Leiden: truck route and exemption
- Zero-emission zone Maastricht: truck route and exemption
- Zero-emission zone Nijmegen: truck route and exemption
- Zero-emission zone Rotterdam: truck route and exemption
- Zero-emission zone Tilburg: truck route and exemption
- Zero-emission zone Utrecht: truck route and exemption
- Zero-emission zone Venlo: truck route and exemption
- Zero-emission zone Zwolle: truck route and exemption