Christmas and New Year
Truck driving bans at Christmas and New Year
Around Christmas and New Year the public holidays are close together and often next to a weekend. So plan your trips ahead: here you see per day which countries have a ban.
Per day
From 20-12-2026 up to and including 07-01-2027: all special days and the weekly bans that fall on those days.
| Date | Country | Time | Reason |
|---|---|---|---|
| Sun 20-12-2026 | Austria | 00:00-22:00 | weekly ban |
| Sun 20-12-2026 | Croatia | 06:00-22:00 | weekly ban (only D2 Varaždin-Dubrava Križovljanska) |
| Sun 20-12-2026 | Czechia | 00:00-22:00 | weekly ban |
| Sun 20-12-2026 | France | until 22:00 | weekly ban |
| Sun 20-12-2026 | Germany | 00:00-22:00 | weekly ban |
| Sun 20-12-2026 | Hungary | until 22:00 | weekly ban |
| Sun 20-12-2026 | Italy | 09:00-22:00 | weekly ban |
| Sun 20-12-2026 | Liechtenstein | all day | weekly ban |
| Sun 20-12-2026 | Luxembourg | until 21:45 | weekly ban (transit only) |
| Sun 20-12-2026 | Portugal | all day | weekly ban (only ADR in tanks) |
| Sun 20-12-2026 | Slovakia | 06:00-22:00 | weekly ban |
| Sun 20-12-2026 | Slovenia | 08:00-22:00 | weekly ban |
| Sun 20-12-2026 | Switzerland | all day | weekly ban |
| Sun 20-12-2026 | United Kingdom | all day | weekly ban (Greater London only (LLCS), above 18 t) |
| Thu 24-12-2026 | Croatia | 15:00-23:00 | Day before Christmas Day |
| Thu 24-12-2026 | Czechia | 00:00-22:00 | Christmas Eve |
| Thu 24-12-2026 | Greece | 16:00-22:00 | Annual decision 2026 · list A1 (leaving the cities) |
| Thu 24-12-2026 | Hungary | Wed 23-12 22:00 to 22:00 | Day off (substituted from 12/12/2026) · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Fri 25-12-2026 | Austria | 00:00-22:00 | Christmas Day |
| Fri 25-12-2026 | Croatia | public holiday in a series: times as in the decision | Christmas Day |
| Fri 25-12-2026 | Czechia | 00:00-22:00 | Christmas Day |
| Fri 25-12-2026 | France | Thu 24-12 22:00 to 22:00 | Christmas Day |
| Fri 25-12-2026 | Germany | 00:00-22:00 | Christmas Day · all of Germany |
| Fri 25-12-2026 | Hungary | Thu 24-12 22:00 to 22:00 | Christmas Day · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Fri 25-12-2026 | Italy | 09:00-22:00 | Christmas Day |
| Fri 25-12-2026 | Liechtenstein | all day (Sunday ban) | Christmas Day |
| Fri 25-12-2026 | Luxembourg | Thu 24-12 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | Christmas Day |
| Fri 25-12-2026 | Poland | 08:00-22:00 | Christmas Day |
| Fri 25-12-2026 | Portugal | all day, only ADR in tanks | Christmas Day |
| Fri 25-12-2026 | Slovenia | 08:00-22:00 | Christmas Day |
| Fri 25-12-2026 | Switzerland | all day (Sunday ban) | Christmas Day |
| Fri 25-12-2026 | United Kingdom | LLCS hours (as at weekends) | Christmas Day · Greater London only, outside the Excluded Route Network |
| Sat 26-12-2026 | Austria | 00:00-22:00 | St Stephen's Day |
| Sat 26-12-2026 | Croatia | 14:00-23:00 (last public holiday) | St Stephen's Day |
| Sat 26-12-2026 | Czechia | 00:00-22:00 | Boxing Day |
| Sat 26-12-2026 | France | from 22:00 | weekly ban |
| Sat 26-12-2026 | Germany | 00:00-22:00 | Boxing Day · all of Germany |
| Sat 26-12-2026 | Hungary | Fri 25-12 22:00 to 22:00 | Boxing Day · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Sat 26-12-2026 | Italy | 09:00-22:00 | St Stephen's Day |
| Sat 26-12-2026 | Liechtenstein | all day (Sunday ban) | St Stephen's Day |
| Sat 26-12-2026 | Luxembourg | Fri 25-12 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | St Stephen's Day |
| Sat 26-12-2026 | Poland | 08:00-22:00 | Boxing Day |
| Sat 26-12-2026 | Slovenia | 08:00-22:00 | Independence and Unity Day |
| Sat 26-12-2026 | Switzerland | all day (Sunday ban) | Boxing Day |
| Sat 26-12-2026 | United Kingdom | LLCS hours (as at weekends) | Boxing Day · Greater London only, outside the Excluded Route Network |
| Sun 27-12-2026 | Austria | 00:00-22:00 | weekly ban |
| Sun 27-12-2026 | Croatia | 06:00-22:00 | weekly ban (only D2 Varaždin-Dubrava Križovljanska) |
| Sun 27-12-2026 | Czechia | 00:00-22:00 | weekly ban |
| Sun 27-12-2026 | France | until 22:00 | weekly ban |
| Sun 27-12-2026 | Germany | 00:00-22:00 | weekly ban |
| Sun 27-12-2026 | Greece | 15:00-22:00 | Annual decision 2026 · list A2 (return journey) |
| Sun 27-12-2026 | Hungary | until 22:00 | weekly ban |
| Sun 27-12-2026 | Italy | 09:00-22:00 | weekly ban |
| Sun 27-12-2026 | Liechtenstein | all day | weekly ban |
| Sun 27-12-2026 | Luxembourg | until 21:45 | weekly ban (transit only) |
| Sun 27-12-2026 | Portugal | all day | weekly ban (only ADR in tanks) |
| Sun 27-12-2026 | Slovakia | 06:00-22:00 | weekly ban |
| Sun 27-12-2026 | Slovenia | 08:00-22:00 | weekly ban |
| Sun 27-12-2026 | Switzerland | all day | weekly ban |
| Sun 27-12-2026 | United Kingdom | all day | weekly ban (Greater London only (LLCS), above 18 t) |
| Mon 28-12-2026 | United Kingdom | LLCS hours (as at weekends) | Boxing Day (substitute day) · Greater London only, outside the Excluded Route Network |
| Thu 31-12-2026 | Croatia | 15:00-23:00 | Day before New Year's Day |
| Thu 31-12-2026 | Greece | 15:00-21:00 | Annual decision 2026 · list A1 (leaving the cities) |
| Fri 01-01-2027 | Austria | 00:00-22:00 | New Year's Day |
| Fri 01-01-2027 | Croatia | 14:00-23:00 (last public holiday) | New Year's Day |
| Fri 01-01-2027 | Czechia | 00:00-22:00 | Independent Czech State Restoration Day; New Year's Day |
| Fri 01-01-2027 | France | Thu 31-12 22:00 to 22:00 | New Year's Day |
| Fri 01-01-2027 | Germany | 00:00-22:00 | New Year's Day · all of Germany |
| Fri 01-01-2027 | Greece | 16:00-22:00 | Annual decision 2026 · list A1 (leaving the cities) |
| Fri 01-01-2027 | Hungary | Thu 31-12 22:00 to 22:00 | New Year's Day · Euro 3 or cleaner in international transport: exempt (winter rule) |
| Fri 01-01-2027 | Italy | 09:00-22:00 | New Year's Day · provisional |
| Fri 01-01-2027 | Liechtenstein | all day (Sunday ban) | New Year's Day |
| Fri 01-01-2027 | Luxembourg | Thu 31-12 21:30 to 21:45 (towards FR; towards DE from 23:30; towards BE no ban) | New Year's Day |
| Fri 01-01-2027 | Poland | 08:00-22:00 | New Year's Day |
| Fri 01-01-2027 | Portugal | all day, only ADR in tanks | New Year's Day |
| Fri 01-01-2027 | Slovenia | 08:00-22:00 | New Year's Day |
| Fri 01-01-2027 | Switzerland | all day (Sunday ban) | New Year's Day |
| Fri 01-01-2027 | United Kingdom | LLCS hours (as at weekends) | New Year's Day · Greater London only, outside the Excluded Route Network |
| Sat 02-01-2027 | Austria | 15:00-24:00 | weekly ban |
| Sat 02-01-2027 | France | from 22:00 | weekly ban |
| Sat 02-01-2027 | Hungary | from 22:00 | weekly ban |
| Sat 02-01-2027 | Luxembourg | from 21:30 (towards FR), from 23:30 (towards DE) | weekly ban (transit only) |
| Sat 02-01-2027 | Slovenia | 08:00-22:00 | New Year's Day |
| Sat 02-01-2027 | United Kingdom | from 13:00 | weekly ban (Greater London only (LLCS), above 18 t) |
| Sun 03-01-2027 | Austria | 00:00-22:00 | weekly ban |
| Sun 03-01-2027 | Croatia | 06:00-22:00 | weekly ban (only D2 Varaždin-Dubrava Križovljanska) |
| Sun 03-01-2027 | Czechia | 00:00-22:00 | weekly ban |
| Sun 03-01-2027 | France | until 22:00 | weekly ban |
| Sun 03-01-2027 | Germany | 00:00-22:00 | weekly ban |
| Sun 03-01-2027 | Greece | 15:00-21:00 | Annual decision 2026 · list A2 (return journey) |
| Sun 03-01-2027 | Hungary | until 22:00 | weekly ban |
| Sun 03-01-2027 | Italy | 09:00-22:00 | weekly ban |
| Sun 03-01-2027 | Liechtenstein | all day | weekly ban |
| Sun 03-01-2027 | Luxembourg | until 21:45 | weekly ban (transit only) |
| Sun 03-01-2027 | Portugal | all day | weekly ban (only ADR in tanks) |
| Sun 03-01-2027 | Slovakia | 06:00-22:00 | weekly ban |
| Sun 03-01-2027 | Slovenia | 08:00-22:00 | weekly ban |
| Sun 03-01-2027 | Switzerland | all day | weekly ban |
| Sun 03-01-2027 | United Kingdom | all day | weekly ban (Greater London only (LLCS), above 18 t) |
| Tue 05-01-2027 | Croatia | 15:00-23:00 | Day before Epiphany |
| Wed 06-01-2027 | Austria | 00:00-22:00 | Epiphany |
| Wed 06-01-2027 | Croatia | 14:00-23:00 (last public holiday) | Epiphany |
| Wed 06-01-2027 | Greece | 15:00-21:00 | Annual decision 2026 · list A2 (return journey) |
| Wed 06-01-2027 | Italy | 09:00-22:00 | Epiphany · provisional |
| Wed 06-01-2027 | Liechtenstein | all day (Sunday ban) | Epiphany |
| Wed 06-01-2027 | Slovakia | 06:00-22:00 (single rest day) | Epiphany (Three Kings' Day and Orthodox Christmas) |
Driving bans in the Truckroute app
Want the driving bans at hand on the road? In the Truckroute app for iPhone and Android they are in the menu, per country.
- Driving bans per country: in the app menu the same calendar as here, with the standing rules, the weekly bans and the official source.
- Updated every day: when a new annual decision appears, it is in the app automatically, without an update.
- Navigate a route that fits your truck: height, weight, zones, tolls and charges, with the lanes at every exit.
- Apple CarPlay: the map, the route and the next turn on the screen in the cab.

Driving bans per country
- Austria
- Belgium no national ban
- Bulgaria no national ban
- Croatia
- Cyprus no national ban
- Czechia
- Denmark no national ban
- Estonia no national ban
- Finland no national ban
- France
- Germany
- Greece
- Hungary
- Iceland no national ban
- Ireland no national ban
- Italy
- Latvia no national ban
- Liechtenstein
- Lithuania no national ban
- Luxembourg
- Malta no national ban
- Netherlands no national ban
- Norway no national ban
- Poland
- Portugal
- Romania no national ban
- Slovakia
- Slovenia
- Spain no national ban
- Sweden no national ban
- Switzerland
- United Kingdom
Try it on your own trips
New? Create an account with your e-mail address and try the route planner free for 7 days. A demonstration or a rate for your whole fleet? Contact VYS Scheduling BV: info@truckroute.nl or +31(0)85-4013599.
All amounts exclude VAT. Truckroute results are an indication; exemptions, signs and the official maps prevail, and no rights can be derived from these pages or the route planner. Privacy
All topics
New
Route and restrictions
Navigation and CarPlay
Charges and tolls
LHV
Abnormal loads
- Abnormal loads: from exemption to navigation
- Navigation for abnormal loads
- The digital co-driver for abnormal loads
- The German GST route network in Truckroute
- Mobile crane in Germany: conditions and bans
- Route for abnormal loads
- Exemption for abnormal loads: annual or one-off
- Legal dimensions and weights of a truck
- Route for high loads above 4 metres
- Route for wide loads
- Route for heavy loads above 50 tonnes
- Route for long loads
- Plan a route over the RDW exemption roads (DWO)
Dangerous goods and tunnels
Coach and bus
Cranes
Agriculture and parcels
- Navigation for agricultural vehicles
- Tractor navigation app: how to set it up
- Route over the agricultural road map
- May a tractor use the expressway or motorway?
- Sign C8: closed to agricultural vehicles
- How fast may a tractor go: 25 or 40 km/h
- Navigation for agricultural contractors and farms
- Navigating to a cadastral parcel
Driving bans
- Driving bans for trucks in Europe
- Truck driving ban Belgium
- Truck driving ban Bulgaria
- Truck driving ban Cyprus
- Truck driving ban Denmark
- Truck driving ban Germany
- Truck driving ban Estonia
- Truck driving ban Finland
- Truck driving ban France
- Truck driving ban Greece
- Truck driving ban Hungary
- Truck driving ban Iceland
- Truck driving ban Ireland
- Truck driving ban Italy
- Truck driving ban Croatia
- Truck driving ban Latvia
- Truck driving ban Liechtenstein
- Truck driving ban Lithuania
- Truck driving ban Luxembourg
- Truck driving ban Malta
- Truck driving ban Netherlands
- Truck driving ban Norway
- Truck driving ban Austria
- Truck driving ban Poland
- Truck driving ban Portugal
- Truck driving ban Romania
- Truck driving ban Slovenia
- Truck driving ban Slovakia
- Truck driving ban Spain
- Truck driving ban Czechia
- Truck driving ban United Kingdom
- Truck driving ban Sweden
- Truck driving ban Switzerland
- Sunday driving ban for trucks
- Truck driving bans on public holidays
- Summer driving bans for trucks
- Truck driving bans at Christmas and New Year
- Truck driving ban calendar 2026
- Truck driving ban calendar 2027
Zero-emission zones per city
- Zero-emission zone 's-Hertogenbosch: truck route and exemption
- Zero-emission zone Almere: truck route and exemption
- Zero-emission zone Alphen aan den Rijn: truck route and exemption
- Zero-emission zone Amersfoort: truck route and exemption
- Zero-emission zone Amsterdam: truck route and exemption
- Zero-emission zone Apeldoorn: truck route and exemption
- Zero-emission zone Arnhem: truck route and exemption
- Zero-emission zone Assen: truck route and exemption
- Zero-emission zone Breda: truck route and exemption
- Zero-emission zone Delft: truck route and exemption
- Zero-emission zone Den Haag: truck route and exemption
- Zero-emission zone Deventer: truck route and exemption
- Zero-emission zone Ede: truck route and exemption
- Zero-emission zone Eindhoven: truck route and exemption
- Zero-emission zone Enschede: truck route and exemption
- Zero-emission zone Gouda: truck route and exemption
- Zero-emission zone Groningen: truck route and exemption
- Zero-emission zone Haarlem: truck route and exemption
- Zero-emission zone Haarlemmermeer: truck route and exemption
- Zero-emission zone Leiden: truck route and exemption
- Zero-emission zone Maastricht: truck route and exemption
- Zero-emission zone Nijmegen: truck route and exemption
- Zero-emission zone Rotterdam: truck route and exemption
- Zero-emission zone Tilburg: truck route and exemption
- Zero-emission zone Utrecht: truck route and exemption
- Zero-emission zone Venlo: truck route and exemption
- Zero-emission zone Zwolle: truck route and exemption